2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13

2012 Mazda 3 Maxx Sport

$12,990

Drive Away
0 views
159,362 kms
Manual
Hatch
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13
2012 Mazda 3 Maxx Sport BL10F2 MY13

Car Details

2012 Mazda 3 Maxx Sport BL10F2 MY13
Used Car
Manual
Hatch
159,362 kms
Petrol
Stock no: 1135A
Moorooka QLD 4105
Grey
FWD
5 seats
69 views

What makes this car great value?

We put our 'Best Price First'. This vehicle is priced to the current value in the marketplace. We take into account the exceptional level of detailing and any 'extras' the vehicle may have. When comparing models it's often best to see the vehicle in-person to understand the value of the vechile in the marketplace.

  • Driving Road Test
  • Engine, Transmission & Drive Gear
  • Brakes & Steering
  • Wheels & Tyres
  • Electrical & Instruments
  • Interior & Exterior Detailing
Created by potrace 1.16, written by Peter Selinger 2001-2019
Disclaimer

Please confirm price, specifications and features with Selected Quality Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Similar Cars In-Stock

Click to reveal phone number. Stock no: 1135A
Share this car
Enquire Now
Finance Calculator
Loan Amount: $11,691
Loan Term: 6 years
Loan Interest: 10%

$50/PER week*

Apply for Finance

*Disclaimer: This calculator is a tool for indicative use only. For an accurate finance estimate, please complete our finance enquiry form or contact Selected Quality Cars.

Disclaimer

Please confirm price, specifications and features with Selected Quality Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Selected Quality Cars
4.5 (28 reviews)
  • Mon-Fri: 9:00am-6:00pm
  • Sat: 9:30am-4:00pm
  • Sun: Closed
Selected Quality CarsCar Dealership in Moorooka QLD.Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.