Used Vehicle
~$114
Cost to fill at $1.50/L
~873km
Average per tank
Vehicle | 2014 Toyota Hilux KUN26R MY14 SR Double Cab White 5 Speed Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 215,709 kms |
Drive Type | 4WD |
StockNo | 2201 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Suspension - Leaf | Tacho |
Trim - Cloth | Vinyl - Cabin Floor |
Voice Recognition |
Selected Quality Cars - Gumtree
(07) 3113 3269
Dealer Summary
4WD AUTOMATIC ONLY $105 PER WEEK TAP ON NO DEPOSIT ,WELL BELOW NORMAL BANK RATES, FROM 5.95 % TAP EVEN LESS AGAIN WITH YOUR TRADE IN TAKEN INTO ACCOUNT, WITH LOG BOOK HISTORY WITH ALLOY BULL BAR 20 INCH ALLOY WHEELS SIDE STEPS ALUMINIUM DROP SIDE TRAY 6 MONTHS REGO INCLUDES ALL GOVERNMENT STAMP DUTIES AND CHARGES 3 YEAR AUSTRALIA WIDE WRITTEN WARRANTY WE ARE A FAMILLY BUSINESS AND ARE LOCATED ONLY 15 MINUTES FROM THE BRISBANE CBD ABN HOLDERS WELCOME, TRADE INS ACCEPTED