Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2011 Mitsubishi Triton MN MY11 GLX 4x2 White 4 Speed Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 302,382 kms |
Drive Type | RWD |
StockNo | 2284 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Limited Slip Diff |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
Clock - Digital | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Intermittent Wipers - Variable |
Metallic Finish Interior Inserts | Mudflaps - front |
Power Windows - Front only | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
Skid Plate - Front | Storage Area - Under Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth |
Selected Quality Cars - Gumtree
(07) 3113 3269
Dealer Summary
MITSUBISHI TRITON AUTOMATIC SINGLE CAB DIESEL ONLY $50 PER WEEK ( ON NO DEPOSIT EVEN LESS AGAIN WITH YOUR TRADE IN TAKEN AS FULL DEPOSIT FAST FINANCE APPROVALS FROM ONLY 5.95 % TAP WELL BELOW NORMAL BANK RATES THIS TRITON IS LOADED WITH EXTRAS ALLOY TRAY BLACK ALLOY WHEELS TOOLBOXS TOW BAR BLUETOOTH CRUISE CONTROL ALL GOV STAMP DUTY INCLUDED IN PRICE DON'T MISS OUT CARS IN THIS CONDITION DO NOT LAST LONG !! WE ARE FAMILY BASED BUSINESS AND ARE LOCATED ONLY 15 MINUTES FROM THE BRISBANE CBD